<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bollow Management &#38; Consulting</title>
	<atom:link href="http://www.bollow.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bollow.co.uk</link>
	<description>&#62;&#62; Markets &#124; Strategies &#124; Innovations &#62;&#62;</description>
	<lastBuildDate>Sun, 22 Apr 2012 18:34:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Smart rendezvous!</title>
		<link>http://www.bollow.co.uk/archives/676</link>
		<comments>http://www.bollow.co.uk/archives/676#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:44:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Products & Innovation]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Siri]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://www.bollow.co.uk/?p=676</guid>
		<description><![CDATA[An interesting turn of events: Apple now with testimonial campaign for the iPhone 4s and it´s SIRI voice interface. Update: And another one just released! (c) Apple]]></description>
			<content:encoded><![CDATA[<p>An interesting turn of events:<br />
Apple now with testimonial campaign for the iPhone 4s and it´s SIRI voice interface.</p>
<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/azBzUEFZIss?version=3&amp;hl=de_DE&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/azBzUEFZIss?version=3&amp;hl=de_DE&amp;rel=0" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Update: And another one just released!</p>
<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/Y5Dt0YlN2nM?version=3&amp;hl=de_DE&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Y5Dt0YlN2nM?version=3&amp;hl=de_DE&amp;rel=0" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>(c) Apple</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bollow.co.uk/archives/676/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new smartphone rival from Google: &#8220;Project Glass&#8221;</title>
		<link>http://www.bollow.co.uk/archives/672</link>
		<comments>http://www.bollow.co.uk/archives/672#comments</comments>
		<pubDate>Wed, 11 Apr 2012 10:46:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products & Innovation]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://www.bollow.co.uk/?p=672</guid>
		<description><![CDATA[Whilst the smartphone is getting our permanent nowadays electronic companion Google was the first to present the next generation tool. It reminds me on the glasses of crewmember of Starship USS Enterprise. Where is your answer Cupertino and Redmond? Crazy &#8230; <a href="http://www.bollow.co.uk/archives/672">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Whilst the smartphone is getting our permanent nowadays electronic companion Google was the first to present the next generation tool. It reminds me on the glasses of crewmember of Starship USS Enterprise. Where is your answer Cupertino and Redmond? Crazy times when Facebook is paying 1 billion US dollars for a company with roughly a dozen employees. It´s probably worth it in terms of future competitor scenarios.</p>
<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/9c6W4CCU9M4?version=3&amp;hl=de_DE&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9c6W4CCU9M4?version=3&amp;hl=de_DE&amp;rel=0" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>(c) Google</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bollow.co.uk/archives/672/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The missing link of smart grids</title>
		<link>http://www.bollow.co.uk/archives/666</link>
		<comments>http://www.bollow.co.uk/archives/666#comments</comments>
		<pubDate>Tue, 03 Apr 2012 10:15:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products & Innovation]]></category>
		<category><![CDATA[Connected life]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Revenewable Energy]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Smart Metering]]></category>
		<category><![CDATA[Substainability]]></category>

		<guid isPermaLink="false">http://www.bollow.co.uk/?p=666</guid>
		<description><![CDATA[Watch this great lecture of Donald Sadoway on the missing link to renewable energy and about his idea of a liquid metal battery. He and his students work on an answer to invent this missing link. It shows that the &#8230; <a href="http://www.bollow.co.uk/archives/666">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Watch this great lecture of Donald Sadoway on the missing link to renewable energy and about his idea of a liquid metal battery. He and his students work on an answer to invent this missing link. It shows that the smart home and smart metering initiatives are really nice, but one of the biggest challenges in terms of intelligent energy supply are belonging to this issue.</p>
<p>&nbsp;</p>
<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/Sddb0Khx0yA?version=3&amp;hl=de_DE&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Sddb0Khx0yA?version=3&amp;hl=de_DE&amp;rel=0" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>(c) TED</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bollow.co.uk/archives/666/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make. Believe. (Update)</title>
		<link>http://www.bollow.co.uk/archives/652</link>
		<comments>http://www.bollow.co.uk/archives/652#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:25:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Products & Innovation]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.bollow.co.uk/?p=652</guid>
		<description><![CDATA[It´s on air. (c) Sony]]></description>
			<content:encoded><![CDATA[<p>It´s on air.</p>
<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/HMnlfPvd5AI?version=3&amp;hl=de_DE&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/HMnlfPvd5AI?version=3&amp;hl=de_DE&amp;rel=0" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>(c) Sony</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bollow.co.uk/archives/652/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make. Believe.</title>
		<link>http://www.bollow.co.uk/archives/649</link>
		<comments>http://www.bollow.co.uk/archives/649#comments</comments>
		<pubDate>Mon, 19 Mar 2012 16:50:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Products & Innovation]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.bollow.co.uk/?p=649</guid>
		<description><![CDATA[I guess the famous brand of the 80´s is back, soon. Wo-hoo. &#160; (c) Sony]]></description>
			<content:encoded><![CDATA[<p>I guess the famous brand of the 80´s is back, soon. Wo-hoo.</p>
<p>&nbsp;</p>
<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/3pd-H1ykIx8?version=3&amp;hl=de_DE&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3pd-H1ykIx8?version=3&amp;hl=de_DE&amp;rel=0" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>(c) Sony</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bollow.co.uk/archives/649/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonliner and the ultra-connected user in the technology landscape</title>
		<link>http://www.bollow.co.uk/archives/626</link>
		<comments>http://www.bollow.co.uk/archives/626#comments</comments>
		<pubDate>Wed, 29 Feb 2012 10:21:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products & Innovation]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[CeBIT]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MTV]]></category>
		<category><![CDATA[MWC Barcelona]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.bollow.co.uk/?p=626</guid>
		<description><![CDATA[(c) Google As Eric Schmidt, Google´s Executive Chairman, held his keynote at Mobile World Congress these days in Barcelona he pointed out: the number of people in the world has now reached 7 billion, but the number that have been &#8230; <a href="http://www.bollow.co.uk/archives/626">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/4DKLSO8wYzk?version=3&amp;hl=de_DE&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/4DKLSO8wYzk?version=3&amp;hl=de_DE&amp;rel=0" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>(c) Google</p>
<p>As Eric Schmidt, Google´s Executive Chairman, held his keynote at Mobile World Congress these days in Barcelona he pointed out: the number of people in the world has now reached 7 billion, but the number that have been online are only at 2 billion. He noted as well that there are just as many mobile connections in the world today as there are people who are not online: 5 billion nonliners to date.</p>
<p>But we can see today the markets first LTE connected devices with high speed data and I am sure that the ultra-connected users will switch shortly. But what about the reluctants and unconvinced, more or less nowadays feature phone users?</p>
<p>Google´s Android is registering 850,000 activations per day and has approx. 300 million activated devices in markets worldwide. And production costs and endconsumer prices for smartphones will still continue to decrease. Interesting conditions for Amazon, Apple, Google and Microsoft to develop their markets.</p>
<p>So we have a bunch of new products announced in Spain: e.g. from Nokia, Samsung, Huawei &#8211; the new portfolio of Sony Mobile, the All-in-one from ASUS, the new MTV App and more.</p>
<p>Btw: Cupertino just sent out the invites for the Apple iPad 3 launch event in San Francisco on 07th March a few hours ago.</p>
<p>I am sure to hear similar numbers and industry facts in keynotes at CeBIT next week in Hannover.</p>
<p>Can´t wait to see all these new gadgets in Summer 2012. On travel, in street cafes and elsewhere.</p>
<p>Could be a different event entertainment experience in terms of the EURO 2012 Soccer Cup. Let´s think mobile!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bollow.co.uk/archives/626/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Googlighting Stranger!</title>
		<link>http://www.bollow.co.uk/archives/621</link>
		<comments>http://www.bollow.co.uk/archives/621#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:46:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Microsoft; Google]]></category>

		<guid isPermaLink="false">http://www.bollow.co.uk/?p=621</guid>
		<description><![CDATA[The next battle between Microsoft and Google. &#160; (c) Microsoft]]></description>
			<content:encoded><![CDATA[<p>The next battle between Microsoft and Google.</p>
<p>&nbsp;</p>
<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/k4EbCkotKPU?version=3&amp;hl=de_DE&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/k4EbCkotKPU?version=3&amp;hl=de_DE&amp;rel=0" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>(c) Microsoft</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bollow.co.uk/archives/621/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple vs. Googorola vs. Micronokia:</title>
		<link>http://www.bollow.co.uk/archives/582</link>
		<comments>http://www.bollow.co.uk/archives/582#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:10:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products & Innovation]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Googorola]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Micronokia]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.bollow.co.uk/?p=582</guid>
		<description><![CDATA[The year of the smartphone is here. Which company will be #1, #2 and #3 by year end 2012? Apple, Googorola, Micronokia? Or more realistic Samsung or maybe Huawei? With 4G/LTE roll-out the whole story becomes even more interesting. Will &#8230; <a href="http://www.bollow.co.uk/archives/582">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The year of the smartphone is here. Which company will be #1, #2 and #3 by year end 2012? Apple, Googorola, Micronokia? Or more realistic Samsung or maybe Huawei? With 4G/LTE roll-out the whole story becomes even more interesting. Will RIM/Blackberry survive? Can Sony make the turnaround? Which role can HTC play after a bad Q4/2011 and a significant revenue drop announced for Q1/2012 of 36 percent in yesterdays Investor Relations Conference? What about LG? It is a long run &#8211; a marathon. Let´s watch out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bollow.co.uk/archives/582/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to smartphone manufacturer?</title>
		<link>http://www.bollow.co.uk/archives/577</link>
		<comments>http://www.bollow.co.uk/archives/577#comments</comments>
		<pubDate>Mon, 23 Jan 2012 09:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Products & Innovation]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://www.bollow.co.uk/?p=577</guid>
		<description><![CDATA[At the moment the battle is mainly driven by Apple and Samsung. Just watch this new TVC from Samsung USA. It seems to be that the top five are just observing each other and nobody of them wants to make &#8230; <a href="http://www.bollow.co.uk/archives/577">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At the moment the battle is mainly driven by Apple and Samsung. Just watch this new TVC from Samsung USA. It seems to be that the top five are just observing each other and nobody of them wants to make the &#8220;first move&#8221; before Apple has released the new iPhone 5. I believe this &#8220;strategy&#8221; is quite dangerous as Cupertino has no hurry, as last weeks New York City &#8220;Educational Event&#8221; has shown that they have enough trending topics to keep their pacemaker status. Let´s watch out!</p>
<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/vOSgfvTC35A?version=3&amp;hl=de_DE&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/vOSgfvTC35A?version=3&amp;hl=de_DE&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>(c) Samsung Mobile USA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bollow.co.uk/archives/577/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make choosing easier.</title>
		<link>http://www.bollow.co.uk/archives/573</link>
		<comments>http://www.bollow.co.uk/archives/573#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:06:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Category Management]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Point-of-sale]]></category>
		<category><![CDATA[POS]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.bollow.co.uk/?p=573</guid>
		<description><![CDATA[How many choices did you make every day? How many in a week? Interesting lecture from Sheena Iyengar. Watch it to gain insight of her survey and also to know how many the average CEO has to make. A better &#8230; <a href="http://www.bollow.co.uk/archives/573">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>How many choices did you make every day? How many in a week? Interesting lecture from Sheena Iyengar. Watch it to gain insight of her survey and also to know how many the average CEO has to make.</p>
<p>A better way to handle choice overload and more.</p>
<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/1pq5jnM1C-A?version=3&amp;hl=de_DE&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/1pq5jnM1C-A?version=3&amp;hl=de_DE&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>(c) TED</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bollow.co.uk/archives/573/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

